13.98Dec 18, 2025 EOD
| Mirae Asset Nifty India Internet ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544438 | NSE Symbol: | INTERNET | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01PB6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.47 | Market Cap(₹Cr.): | 9.64 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty India Internet ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544438 | |
| NSE Symbol: | INTERNET | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01PB6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.47 | |
| Market Cap(₹Cr.): | 9.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.98Dec 18, 2025 EOD |
13.970000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.10 (0.72 %) |
0.11 (0.79 %) |
| Open(₹) |
13.88
|
13.90
|
| Prev Close(₹) |
13.88
|
13.86
|
| Volume |
7105
|
44407
|
| Today's Range(₹) |
14.02 - 13.88
|
14.03 - 13.81
|
| 52-Week Range(₹) |
16.12 - 13.88
|
16.12 - 13.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|